Página de inicio > Productos > Filtros de aire comprimido > Compressed Air Filters
An air filter protects your compressed air system and your investment. And there is none better than Atlas Copco’s SFA filters. These silicone-free air filters efficiently prevent dry and wet dust, particulates, oil aerosol and water droplets from entering your compressed air system. In the process, they ensure that you have access to a compressed air stream with a superb air purity.
Model | Flow Rate | Connection | Dimension (mm) | ||||
No. | cfm | m3/min | inch | A | B | C | D |
WBF0120 | 42 | 1.2 | 3/4 | 100 | 214 | 181 | 110 |
WBF0200 | 70 | 2.0 | 3/4 | 100 | 275 | 242 | 145 |
WBF0300 | 106 | 3.0 | 3/4 | 100 | 275 | 242 | 175 |
WBF0350 | 124 | 3.5 | 1 | 130 | 320 | 273 | 185 |
WBF0500 | 177 | 5.0 | 1.5 | 130 | 320 | 273 | 185 |
WBF0750 | 265 | 7.5 | 1.5 | 130 | 402 | 355 | 230 |
WBF1050 | 370 | 10.5 | 1.5 | 130 | 402 | 355 | 270 |
WBF1450 | 512 | 14.50 | 2 | 180 | 527 | 465 | 390 |
WBF2200 | 777 | 22.00 | 2 | 180 | 707 | 645 | 570 |
WBF2500 | 880 | 25 | 2.5 | 225 | 857 | 779 | 570 |
WBF3000 | 1059 | 30 | 2.5 | 225 | 857 | 779 | 630 |
WBF3500 | 1235 | 35 | 3 | 225 | 1007 | 929 | 700 |
WBF4500 | 1589 | 45 | 3 | 225 | 1007 | 929 | 700 |
WBF4900 | 1730 | 49 | 4 | 225 | 1007 | 929 | 700 |
WBFL2200 | 777 | 22 | DN65 | 310 | 707 | 645 | 110 |
WBFL2500 | 880 | 25 | DN65 | 360 | 857 | 779 | 570 |
WBFL3000 | 1059 | 30 | DN80 | 360 | 857 | 779 | 630 |
WBFL3500 | 1236 | 35 | DN100 | 360 | 1007 | 929 | 700 |
WBFL4500 | 1589 | 45 | DN80 | 360 | 1007 | 929 | 700 |
WBFL4900 | 1730 | 49 | DN100 | 360 | 1007 | 929 | 700 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: