Página de inicio > Productos > Depósitos de Aire Comprimido > Compressed Air Receivers
WBT Range air receiver makes air available at a constant pressure by storing compressed air for peak demand. By avoiding undue load/unload cycles, it saves energy costs and extends the life of the compressor.
Model | Capacity | Working Pressure | Total Height | Inside diameter | Net Weight |
No. | L | bar | mm | mm | kg |
WBT0.3 | 300 | 8 | 1560 | 550 | 92 |
10 | 1562 | 112 | |||
13 | 1564 | 156 | |||
16 | 1564 | 156 | |||
25 | 1568 | 195 | |||
30 | 1568 | 195 | |||
40 | 1572 | 262 | |||
WBT0.5 | 500 | 8 | 2063 | 600 | 155 |
10 | 2063 | 155 | |||
13 | 2067 | 157 | |||
16 | 2067 | 157 | |||
WBT0.6 | 600 | 8 | 1844 | 700 | 170 |
10 | 1846 | 196 | |||
13 | 1846 | 220 | |||
16 | 1846 | 240 | |||
25 | 1850 | 280 | |||
30 | 1855 | 372 | |||
40 | 1859 | 410 | |||
WBT1.0 | 1000 | 8 | 2240 | 800 | 226 |
10 | 2240 | 262 | |||
13 | 2340 | 271 | |||
16 | 2343 | 325 | |||
25 | 2351 | 490 | |||
30 | 2355 | 576 | |||
40 | 2355 | 582 | |||
WBT1.5 | 1500 | 8 | 2357 | 1000 | 338 |
10 | 2357 | 338 | |||
13 | 2359 | 388 | |||
16 | 2363 | 498 | |||
25 | 2368 | 630 | |||
30 | 2372 | 735 | |||
40 | 2380 | 1050 | |||
WBT2.0 | 2000 | 8 | 2692 | 1100 | 460 |
10 | 2692 | 460 | |||
13 | 2694 | 505 | |||
16 | 2698 | 660 | |||
25 | 2702 | 815 | |||
30 | 2706 | 998 | |||
40 | 2719 | 1470 | |||
WBT2.5 | 2500 | 8 | 2776 | 1200 | 846 |
10 | 2778 | 847 | |||
13 | 2782 | 850 | |||
30 | 2795 | 855 | |||
WBT3.0 | 3000 | 8 | 2807 | 1300 | 521 |
10 | 2809 | 621 | |||
13 | 2813 | 787 | |||
16 | 2817 | 1031 | |||
35 | 2834 | 1755 | |||
40 | 2838 | 2243 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: