Página de inicio > Productos > Compresor de aire de refuerzo > Booster Air Compressor
WAE range booster compressor is combined with screw air compressor and booster.
Screw air compressor produce comrpessed air in regular pressure , eg: 8 bar ; then booster increased the pressure to the pressure requested by end using , eg: 40 bar.
> saving engergy of 10-15%
> More stable
> Oil free.
> High compressed air delivery.
Both fixed speed and variable speed are available.
Model | Working pressure | FAD | Power | Voltage | Starter | Pipe Diameter | Water Consumption | Weight | Dimension (mm) | |||
No. | bar | m3/min | kw | V/Hz | Mode | Air outlet | Water inlet/outlet | t/h | Kg | L | W | H |
WAE-6.0 | 30-40 | 6.0 | 67 | 380/50 or Customized | Star-Delta or Inverter | DN40 | Rc1-1/2" | 20 | 3000 | 2760 | 1500 | 1500 |
WAE-8.0 | 30-40 | 6.0 | 85 | 380/50 or Customized | Star-Delta or Inverter | DN40 | Rc1-1/2" | 20 | 3500 | 2760 | 1500 | 1500 |
WAE-11.0 | 30-40 | 11.0 | 120 | 380/50 or Customized | Star-Delta or Inverter | DN40 | Rc1-1/2" | 20 | 4400 | 3620 | 1800 | 2000 |
WAE-13.0 | 30-40 | 13.0 | 135 | 380/50 or Customized | Star-Delta or Inverter | DN40 | Rc1-1/2" | 30 | 4650 | 3620 | 1800 | 2000 |
WAE-14.0 | 30-40 | 14.0 | 145 | 380/50 or Customized | Star-Delta or Inverter | DN40 | Rc1-1/2" | 30 | 4850 | 3620 | 2100 | 2000 |
WAE-16.0 | 30-40 | 16.0 | 185 | 380/50 or Customized | Star-Delta or Inverter | DN50 | Rc2" | 30 | 5000 | 3620 | 2100 | 2000 |
WAE-20.0 | 30-40 | 20.0 | 222 | 380/50 or Customized | Star-Delta or Inverter | DN50 | Rc2" | 50 | 7000 | 4165 | 2150 | 2100 |
WAE-25.0 | 30-40 | 25.0 | 250 | 380/50 or Customized | Star-Delta or Inverter | DN65 | Rc2-1/2" | 50 | 8000 | 4590 | 2150 | 2100 |
WAE-30.0 | 30-40 | 30.0 | 310 | 380/50 or Customized | Star-Delta or Inverter | DN65 | Rc2-1/2" | 60 | 10000 | 4590 | 2150 | 2100 |
WAE-36.0 | 30-40 | 36.0 | 360 | 380/50 or Customized | Star-Delta or Inverter | DN65 | DN100 | 80 | 12000 | 6000 | 2300 | 2100 |
WAE-40.0 | 30-40 | 40.0 | 410 | 380/50 or Customized | Star-Delta or Inverter | DN65 | DN100 | 90 | 13000 | 6500 | 2500 | 2300 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: