Página de inicio > Productos > Compresores 3 en 1 montados en tanque > 7.5-15 kW Tank Mounted Air Compressor With Dryer
This compressor and dryer are mounted on one 200L tank , power available from 7.5-15kw ,direct driven.
Both fixed speed and variable speed type are available.
They are perfect solution for small business, workshops and operattions that don’t need compressed air very often.
Model | Working pressure | Capacity FAD | Motor Power | Tank Capacity | Noise Level | Oulet | Weight | Dimension (mm) | |||||
No. | bar | psi | cfm | m3/min | hp | kw | L | Db | Diameter | Kg | L | W | H |
WZS7.5 | 7 | 100 | 42 | 1.2 | 10 | 7.5 | 200 | 63+/-3 | G3/4 | 450 | 1688 | 690 | 1643 |
8 | 116 | 39 | 1.1 | ||||||||||
10 | 145 | 35 | 1.0 | ||||||||||
12 | 174 | 28 | 0.8 | ||||||||||
WZS11 | 7 | 100 | 64 | 1.8 | 15 | 11 | 200 | 64+/-3 | G3/4 | 500 | 1688 | 560 | 1428 |
8 | 116 | 57 | 1.6 | ||||||||||
10 | 145 | 53 | 1.5 | ||||||||||
12 | 174 | 46 | 1.3 | ||||||||||
13 | 189 | 42 | 1.2 | ||||||||||
WZS15 | 7 | 100 | 92 | 2.6 | 20 | 15 | 200 | 64+/-3 | G3/4 | 550 | 1688 | 560 | 1428 |
8 | 116 | 85 | 2.4 | ||||||||||
10 | 145 | 74 | 2.1 | ||||||||||
12 | 174 | 64 | 1.8 | ||||||||||
16 | 232 | 46 | 1.3 | ||||||||||
WZS22 | 7 | 100 | 130 | 3.7 | 30 | 22 | 300 | 65+/-3 | G1 | 950 | 2100 | 820 | 1700 |
8 | 116 | 124 | 3.5 | ||||||||||
10 | 145 | 110 | 3.1 | ||||||||||
12 | 174 | 95 | 2.7 | ||||||||||
16 | 232 | 85 | 2.4 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: